New Toyota Dyna again present to renew the former through a variety of innovations with SPECIAL DEVELOPMENT consistent with the needs of loyal customers TOYOTA in supporting customers' business activities
New Dyna not only increase payload capacity, endurance, strength and acceleration but also a truck that has a strong PERFORMANCE, COMFORT in driving, EXTERIOR AND INTERIOR DESIGN that is suited to the needs of business customers as well as environment-friendly trucks.Ultimately, Dyna again present with a variety of changes to become the BEST in its class
New Dyna not only increase payload capacity, endurance, strength and acceleration but also a truck that has a strong PERFORMANCE, COMFORT in driving, EXTERIOR AND INTERIOR DESIGN that is suited to the needs of business customers as well as environment-friendly trucks.Ultimately, Dyna again present with a variety of changes to become the BEST in its class
Harga Toyota DYNA in Semarang price per May 1, 2012
MODEL | MANUAL | AUTOMATIC | |
ST 110 PS | Non Power Stering | 212.000.000 | - |
Power Stering | 218.000.000 | - | |
Power | 219.300.000 | - | |
Power | 226.600.000 | - | |
Power Stering Long Wheel Base | 226.000.000 | - | |
FT 110 PS | Non Power Stering | 233.800.000 | - |
Power Stering | 239.800.000 | - | |
ET 110 PS | Non Power Stering | 238.300.000 | - |
Power Stering | 244.300.000 | - | |
XT 130 PS | Non Power Stering | 256.600.000 | - |
Power Stering | 262.600.000 | - | |
Power Stering Jumbo Chasis (LWB) | 270.900.000 | - | |
HT 130 PS | Non Power Stering Std FG | 258.300.000 | - |
Power Stering Std FG | 264.300.000 | - | |
Non Power Stering Hi. FG | 258.800.000 | - | |
Power Stering Hi. FG | 264.800.000 | - |
Posting Komentar